UrFog Fast 03 2C PRO PLUS
UrFog Fast 03 2C Pro Plus Professional Line Anti-Intrusion Fog Security Machine – Up to 200m3 (Zero visibility) – Super Fast – Programmable Shots – Double Cylinder Technology – Supplied Ready with 2x 600ml Fog Cylinders (F1M06BOM) + 1x Arming Key + 1x Active Cloud LAN Board (URCLWF) + 1x WiFi Antenna (URCLWFA) + 1x 12VDC Backup Battery
Key Features:
- Anti-intrusion security fog cannon / fog machine – perfect for offices, retail shops, banks, homes etc.
- Low maintenance fog cannon / fog machine
- “Double cylinder” patented technology
- Up to 200m3 (Zero visibility) density
- Up to 600m3 industrial standard coverage in 15 seconds
- Two 600ml cylinders included
- Shot programmable in seconds
- Vertical / Horizontal installation
- Three inputs – arming, shooting and PIR sensor validation
- Four outputs – empty cylinder, fault, tamper and shot confirmation
- Adjustable nozzle
Specifications
Downloads
Videos
Specifications
| GENERAL SPECIFICATIONS | |
|---|---|
| WEIGHT OF THE FOG MACHINE | About 11 kg |
| WEIGHT WITH PACKAGING | About 13 kg |
| UNITS ON ONE PALLET 100X120 | 24 |
| DIMENSION OF THE MACHINE | 27,5 x 23,0 x h44,0 |
| DIMENSION OF THE PACKAGING | 37,0×25,0xh47 |
| COLORS | White / optional colors |
| WORKING TIME WITHOUT MAINS POWER | About 2 hours |
| HEAT UP TIME FROM COLD | about 70 minutes |
| VERTICAL OR CORNER MOUNTING | yes |
| SERIAL/USB PORT FOR MONITORING | yes |
| NOZZLE TAMPER | yes |
| SERIAL BUS FOR STANDARD PROTOCOL | yes |
| ALARM KIT | optional |
| FOG GENERATOR | |
| NEW HEATING SYSTEM PLUS | yes |
| MAX FOG SINGLE SHOT 1,5 M VISIBILITY | up to 300 m3 |
| MAX FOG SINGLE SHOT ZERO VISIBILITY | up to 200 m3 |
| MAX SECONDS OF FOG | 25 sec |
| MAX FOG EMISSION WITH FULL FOG TANK | 1800 m3 |
| NUMBER OF FLUID TANK | 2 |
| FLUID TANK CAPACITY | 2 x 600 ml |
| SHOOTING SPECIFICATION | programmable in seconds |
| CYLINDER MODEL | A 01-AH01 |
| CYLINDER INCLUDED | 2 |
| DOUBLE FOG TANK ADVANTAGE | YES |
| ELECTRICAL SPECIFICATIONS | |
| POWER SUPPLY | 230VAC OR 110VAC |
| AVERAGE POWER CONSUMPTION | 37W |
| BACK UP BATTERY | YES |
| OPTIONAL DEMO/ANTIROBBERY KIT | YES |
| INPUTS WIRED ARMING AND SHOOTING OUTPUTS WIRED | YES |
| STANDARD COMMUNICATION PROTOCOL PIR INPUT | YES |
| REAL SHOOT CONFIRMATION OUTPUT | YES |
| BATTERY CHARGER | YES |
| POWER SUPPLY | optional |
| 2 Ah BATTERY | optional |
| STANDARDS | |
| COMPLIES WITH EUROPEAN CE | YES |
| FOG FLUID IS CERTIFIED | YES |
| MEETS EUROPEAN STANDARD | YES |
Downloads
Videos
